Reconciliation of earnings to headline earnings
for the six months ended 30 September 2021
Unaudited 30 September 2021 |
Unaudited 30 September 2021 |
Audited 31 March 2021 |
||||
Rm | Cents per share |
Rm | Cents per share |
Rm | Cents per share |
|
Profit/(loss) attributable to owners of the parent | 843 | 88.15 | (206) | (21.52) | 584 | 61.04 |
---|---|---|---|---|---|---|
Earnings and diluted earnings | 843 | 88.15 | (206) | (21.52) | 584 | 61.04 |
Change in fair value of investment property (net of allocation to non-controlling interest) | (158) | (16.47) | 436 | 45.55 | 705 | 73.72 |
Remeasurement of right-of-use asset | (3) | (0.29) | – | – | (6) | (0.60) |
(Profit)/loss on sale of investment property | (1) | (0.08) | 6 | 0.66 | (2) | (0.20) |
Loss on sale of investments | – | – | 32 | 3.30 | 32 | 3.30 |
Headline and diluted headline earnings | 681 | 71.31 | 268 | 27.99 | 1 313 | 137.26 |
Number of shares in issue | 956 226 628 | 956 226 628 | 956 226 628 | |||
Weighted average number of shares | 956 226 628 | 956 226 628 | 956 226 628 |
There are no dilutionary shares in issue.